Research · Security headers
Do top cloud companies send security headers?
We loaded the home page of every company on the Forbes Cloud 100 (2025) list and read the security headers its server sends back. Headers only: we did not test or probe anything.
92% of the 99 home pages we could read force HTTPS with Strict-Transport-Security, and 73% stop other sites from framing the page. Only 69% send a Content Security Policy, and 23 of those still allow inline scripts. 49% send all four basic headers: HSTS, a CSP, framing protection and X-Content-Type-Options.
Findings
What we found.
5 things the data shows, read from 100 sites on 16 November 2026.
HTTPS is nearly universal
92% send HSTS, and 47 of those ask to be on the browser preload list. Only 3 sites send none of the four basic headers.
CSP is the gap
69% send a Content Security Policy. 34% of those policies still allow inline scripts, which weakens the main thing a CSP is for.
Framing protection
73% stop other sites from showing the page in a frame, with X-Frame-Options or a CSP frame-ancestors rule. This guards against clickjacking.
The smaller headers
75% send X-Content-Type-Options, 43% set a Referrer-Policy and only 16% send a Permissions-Policy.
What it means for you
These headers are a few lines of host settings. Check what your host sends today, then add HSTS, framing protection and nosniff first, then work towards a CSP without inline scripts.
The data
In charts.
- Strict-Transport-Security9192%
- X-Content-Type-Options7475%
- Framing blocked7273%
- Content-Security-Policy6869%
- Referrer-Policy4343%
- Permissions-Policy1616%
- Does not allow inline scripts4546%
- Allows inline scripts2323%
- Report only44%
- None2727%
- not set5657%
- strict-origin-when-cross-origin2222%
- no-referrer-when-downgrade1111%
- origin-when-cross-origin66%
- same-origin11%
- strict-origin11%
- no-referrer11%
- origin11%
Method
How we checked.
- Sample: all 100 companies on the Forbes Cloud 100 (2025) list, with the website Forbes lists for each.
- Checked on 16 November 2026. We loaded each home page once in a real browser with a declared bot name, after checking robots.txt, and read the headers on the main page response.
- A site counts as blocking framing if it sends X-Frame-Options DENY or SAMEORIGIN, or a CSP with frame-ancestors. A CSP counts as allowing inline scripts if its script-src, or default-src when there is no script-src, includes 'unsafe-inline'.
- We did not send any test requests, scan for weaknesses or look past the home page.
Limits
What it does not show.
- Home page only. Other pages and apps on the same domain can send different headers.
- Headers can change by region, by CDN edge or over time. This is one reading on one day.
- 1 site could not be read in time.
- A missing header is not proof a site is unsafe. Some protection can come from other layers.
- Rank
- Company
- Domain
- HSTS
- Content-Security-Policy
- Framing blocked
- X-Content-Type-Options
- Referrer-Policy
- Permissions-Policy
Kookies, "Do top cloud companies send security headers?", checked 16 November 2026. https://www.kookies.io/research/security-headers-cloud-100| # | Company | HSTS | Content-Security-Policy | Framing blocked | X-Content-Type-Options | Referrer-Policy | Permissions-Policy |
|---|---|---|---|---|---|---|---|
| 1 | OpenAIopenai.com | Yes | Yes, allows inline scripts | Yes | Yes | Not set | No |
| 2 | Anthropicanthropic.com | Yes | Yes, allows inline scripts | Yes | Yes | Not set | No |
| 3 | Stripestripe.com | Yes | Yes | Yes | Yes | no-referrer-when-downgrade | No |
| 4 | Databricksdatabricks.com | Yes | Yes, allows inline scripts | Yes | Yes | strict-origin-when-cross-origin | No |
| 5 | Canvacanva.com | Yes | Yes | Yes | Yes | strict-origin-when-cross-origin | No |
| 6 | Rampramp.com | Yes | Yes | Yes | Yes | strict-origin-when-cross-origin | No |
| 7 | Navannavan.com | Yes | Yes | Yes | Yes | Not set | No |
| 8 | Anyspherecursor.com | Yes | Yes, allows inline scripts | Yes | Yes | Not set | No |
| 9 | Deeldeel.com | Yes | No | Yes | Yes | same-origin | No |
| 10 | Notionnotion.com | Yes | Yes, allows inline scripts | Yes | No | strict-origin-when-cross-origin | No |
| 11 | Grammarlygrammarly.com | Yes | Yes | Yes | Yes | no-referrer-when-downgrade | No |
| 12 | Celoniscelonis.com | Yes | No | No | Yes | Not set | No |
| 13 | Grafana Labsgrafana.com | Yes | No | Yes | No | Not set | No |
| 14 | Netskopenetskope.com | Yes | Yes | Yes | Yes | Not set | No |
| 15 | Gustogusto.com | Yes | Yes | Yes | No | Not set | No |
| 16 | Ripplingrippling.com | Yes | No | No | No | Not set | No |
| 17 | Taniumtanium.com | Yes | Yes | Yes | Yes | strict-origin-when-cross-origin | Yes |
| 18 | Miromiro.com | Yes | Yes, allows inline scripts | Yes | Yes | Not set | No |
| 19 | Abnormal AIabnormal.ai | Yes | Yes | Yes | Yes | strict-origin-when-cross-origin | No |
| 20 | Attentiveattentive.com | Yes | Yes | Yes | Yes | Not set | No |
| 21 | Cohesitycohesity.com | Yes | Yes | Yes | Yes | no-referrer-when-downgrade | Yes |
| 22 | Arctic Wolfarcticwolf.com | Yes | No | Yes | Yes | Not set | No |
| 23 | Flock Safetyflocksafety.com | No | Yes | Yes | Yes | Not set | No |
| 24 | VAST Datavastdata.com | No | No | No | Yes | Not set | No |
| 25 | AlphaSensealpha-sense.com | Yes | Yes, allows inline scripts | Yes | Yes | origin-when-cross-origin | No |
| 26 | Perplexity AIperplexity.ai | Yes | Yes | Yes | Yes | strict-origin | Yes |
| 27 | Checkrcheckr.com | Yes | Yes | Yes | Yes | Not set | No |
| 28 | OneTrustonetrust.com | Yes | Yes, allows inline scripts | Yes | Yes | Not set | Yes |
| 29 | Plaidplaid.com | Yes | No | No | No | Not set | No |
| 30 | Talkdesktalkdesk.com | Yes | No | No | Yes | strict-origin-when-cross-origin | Yes |
| 31 | Cartacarta.com | Yes | No | No | Yes | Not set | No |
| 32 | Postmanpostman.com | Yes | Report only | Yes | Yes | strict-origin-when-cross-origin | No |
| 33 | Zohozoho.com | Yes | Yes, allows inline scripts | No | Yes | Not set | No |
| 34 | Airtableairtable.com | Yes | No | No | No | no-referrer-when-downgrade | Yes |
| 35 | Dataikudataiku.com | Yes | Report only | No | Yes | strict-origin-when-cross-origin | Yes |
| 36 | Fivetranfivetran.com | Yes | No | No | Yes | Not set | No |
| 37 | Criblcribl.io | Yes | Yes | Yes | No | Not set | No |
| 38 | Dialpaddialpad.com | Yes | Yes, allows inline scripts | Yes | Yes | no-referrer-when-downgrade | Yes |
| 39 | 1Password1password.com | Yes | Yes | Yes | Yes | no-referrer-when-downgrade | No |
| 40 | Checkout.comcheckout.com | No | Yes | Yes | Yes | Not set | No |
| 41 | Automation Anywhereautomationanywhere.com | Yes | Yes, allows inline scripts | Yes | Yes | no-referrer-when-downgrade | No |
| 42 | Motivegomotive.com | No | No | No | No | Not set | No |
| 43 | Vercelvercel.com | Yes | Yes, allows inline scripts | Yes | Yes | origin-when-cross-origin | Yes |
| 44 | Gleanglean.com | Yes | Yes | Yes | Yes | Not set | No |
| 45 | Airwallexairwallex.com | Yes | No | Yes | Yes | strict-origin-when-cross-origin | No |
| 46 | Clioclio.com | Yes | No | No | Yes | Not set | No |
| 47 | NinjaOneninjaone.com | Yes | Yes | No | Yes | Not set | No |
| 48 | Zapierzapier.com | Yes | Yes | Yes | Yes | strict-origin-when-cross-origin | No |
| 49 | Lambdalambda.ai | Yes | Yes | No | Yes | no-referrer-when-downgrade | No |
| 50 | Brexbrex.com | Yes | Yes | Yes | Yes | strict-origin-when-cross-origin | No |
| 51 | Snyksnyk.io | Yes | Yes, allows inline scripts | Yes | Yes | no-referrer | Yes |
| 52 | Gonggong.io | Yes | Report only | No | No | Not set | No |
| 53 | Intercomintercom.com | Yes | Yes, allows inline scripts | Yes | No | Not set | No |
| 54 | Guildguild.com | Yes | No | No | No | Not set | No |
| 55 | HiBobhibob.com | Yes | No | No | Yes | Not set | No |
| 56 | Collibracollibra.com | Could not read | |||||
| 57 | Abridgeabridge.com | Yes | Yes | Yes | Yes | strict-origin-when-cross-origin | No |
| 58 | AppsFlyerappsflyer.com | Yes | No | No | Yes | Not set | No |
| 59 | Calendlycalendly.com | Yes | Report only | No | Yes | Not set | No |
| 60 | Komodo Healthkomodohealth.com | Yes | No | Yes | Yes | no-referrer-when-downgrade | Yes |
| 61 | Workatoworkato.com | Yes | Yes | Yes | No | Not set | No |
| 62 | Pendopendo.io | Yes | Yes | Yes | No | Not set | No |
| 63 | Vantavanta.com | Yes | Yes | Yes | Yes | Not set | No |
| 64 | Webflowwebflow.com | Yes | Yes | Yes | Yes | strict-origin-when-cross-origin | No |
| 65 | Forterforter.com | Yes | Yes | Yes | Yes | origin | Yes |
| 66 | Benchlingbenchling.com | Yes | Yes | Yes | Yes | Not set | Yes |
| 67 | BrowserStackbrowserstack.com | Yes | Yes, allows inline scripts | Yes | Yes | Not set | No |
| 68 | Midjourneymidjourney.com | Yes | Yes, allows inline scripts | Yes | Yes | origin-when-cross-origin | No |
| 69 | Personiopersonio.com | Yes | Yes, allows inline scripts | Yes | Yes | origin-when-cross-origin | Yes |
| 70 | ClickUpclickup.com | Yes | Yes | Yes | No | no-referrer-when-downgrade | No |
| 71 | Automatticautomattic.com | Yes | No | Yes | No | Not set | No |
| 72 | ClickHouseclickhouse.com | Yes | Yes, allows inline scripts | Yes | Yes | no-referrer-when-downgrade | No |
| 73 | Axoniusaxonius.com | Yes | Yes | Yes | Yes | strict-origin-when-cross-origin | Yes |
| 74 | Algoliaalgolia.com | Yes | Yes | Yes | Yes | Not set | No |
| 75 | DeepLdeepl.com | Yes | Yes | Yes | Yes | strict-origin-when-cross-origin | No |
| 76 | Hugging Facehuggingface.co | Yes | No | Yes | No | strict-origin-when-cross-origin | No |
| 77 | Harnessharness.io | Yes | Yes | Yes | Yes | Not set | No |
| 78 | Islandisland.io | Yes | Yes | Yes | Yes | Not set | No |
| 79 | MaintainXgetmaintainx.com | No | Yes | Yes | Yes | Not set | No |
| 80 | ElevenLabselevenlabs.io | Yes | Yes | Yes | No | Not set | No |
| 81 | Cato Networkscatonetworks.com | Yes | No | No | No | Not set | No |
| 82 | Cyeracyera.com | Yes | Yes | Yes | Yes | Not set | No |
| 83 | Runwayrunwayml.com | Yes | Yes, allows inline scripts | Yes | Yes | origin-when-cross-origin | No |
| 84 | Fireworks AIfireworks.ai | Yes | Yes | Yes | No | Not set | No |
| 85 | Odooodoo.com | Yes | No | No | Yes | strict-origin-when-cross-origin | No |
| 86 | Together AItogether.ai | No | Yes, allows inline scripts | Yes | Yes | Not set | No |
| 87 | Dbt Labsgetdbt.com | Yes | Yes, allows inline scripts | Yes | Yes | Not set | No |
| 88 | Fal AIfal.ai | Yes | Yes | Yes | No | Not set | No |
| 89 | Mercormercor.com | Yes | Yes, allows inline scripts | Yes | Yes | origin-when-cross-origin | No |
| 90 | LaunchDarklylaunchdarkly.com | Yes | No | No | Yes | Not set | No |
| 91 | Harveyharvey.ai | Yes | Yes, allows inline scripts | No | No | Not set | No |
| 92 | Sierrasierra.ai | Yes | Yes | Yes | Yes | strict-origin-when-cross-origin | No |
| 93 | Papaya Globalpapayaglobal.com | Yes | Yes | Yes | No | Not set | No |
| 94 | Brightwheelmybrightwheel.com | No | No | No | No | Not set | No |
| 95 | GlossGeniusglossgenius.com | Yes | Yes | Yes | Yes | strict-origin-when-cross-origin | No |
| 96 | Clarotyclaroty.com | Yes | Yes | Yes | Yes | strict-origin-when-cross-origin | Yes |
| 97 | Chainguardchainguard.dev | Yes | No | No | No | Not set | No |
| 98 | Synthesiasynthesia.io | Yes | No | No | Yes | Not set | No |
| 99 | Clayclay.com | Yes | Yes | Yes | Yes | strict-origin-when-cross-origin | No |
| 100 | EvenUpevenuplaw.com | No | No | No | No | Not set | No |
Next steps
Check your own site.
Do top cloud companies block AI crawlers?
How many top cloud companies have an llms.txt?
How ready are top cloud companies for AI search?
Do top cloud companies show their prices?
How fast are top cloud company home pages?
Do pricing pages and articles score like the home page?
How long are the demo forms of top cloud companies?
How do top cloud companies look when shared?
What do top cloud sites load before you click?
How accessible are the home pages of top cloud companies?
FAQs
Questions about
this study.

Strict-Transport-Security tells browsers to use HTTPS for the site from now on, even if someone types or clicks an http link.
It tells the browser which scripts, styles and other files a page may load, so injected code is much harder to run. Allowing inline scripts weakens it.
No. We only read the headers every visitor's browser receives when the home page loads.
The 100 companies on the Forbes Cloud 100 (2025) list. The data file lists every site and what we found.
Yes. Download the CSV and credit Kookies with a link to this page.
Next studies
Get the next
study first.
We publish a new study when the data is in. Leave your email and we send each one when it is out. Nothing else.
We send the next study the day it is out.


