Research · Accessibility
How accessible are the home pages of top cloud companies?
We ran Lighthouse's accessibility audit on the home page of every company on the Forbes Cloud 100 (2025) list and counted which checks fail most often.
The median home page scores 93 out of 100 on Lighthouse accessibility, and 74% score 90 or more. Scores are high, but common problems remain: 46% have text with low contrast, 29% skip heading levels and 25% have links with no name. Lighthouse checks only part of what accessibility needs, so a high score is a start, not proof.
Findings
What we found.
5 things the data shows, read from 100 sites on 16 November 2026.
Scores look good
The median score is 93 and 74% score 90 or more. 18 pages score a full 100, and the lowest scores 72.
Contrast is the top miss
46% have text with too little contrast against its background, the most common failed check.
Unnamed links and buttons
25% have links and 13% have buttons with no name a screen reader can read.
Images and headings
9% have images without alt text and 29% skip heading levels.
What it means for you
Fix contrast, name every icon link and button, and add alt text. Then test with a keyboard and a screen reader, which no automated tool can replace.
The data
In charts.
- 1001818%
- 90 to 995656%
- 80 to 892424%
- 70 to 7922%
- Under 7000%
- Text with low contrast4646%
- ARIA used wrongly3939%
- Headings out of order2929%
- Links without a name2525%
- Tap targets too small or close2020%
- Buttons without a name1313%
- Lists built wrong1010%
- Images without alt text99%
- Zoom blocked66%
- Hidden items that take focus33%
- Odd keyboard order22%
- No page language22%
Method
How we checked.
- Sample: all 100 companies on the Forbes Cloud 100 (2025) list, with the website Forbes lists for each.
- Checked on 16 November 2026. Lighthouse 12.8.2, mobile, accessibility only, one run per home page, from one machine in India.
- For each page we kept the score and every weighted accessibility check that failed, with how many elements it flagged.
- Labels for each check are our plain-English names for Lighthouse's audits.
Limits
What it does not show.
- Lighthouse runs automated checks only. Many accessibility issues, such as keyboard traps or confusing order, need a person to find.
- Home page only, in its first state. Menus, popups and other pages are not covered.
- Every home page in the sample was tested.
- One run per page; results can change with page updates.
- Rank
- Company
- Domain
- Accessibility score
- Low contrast text
- Images without alt
- Links without a name
- Buttons without a name
- Headings out of order
- Other failed checks
Kookies, "How accessible are the home pages of top cloud companies?", checked 16 November 2026. https://www.kookies.io/research/accessibility-cloud-100| # | Company | Accessibility score | Low contrast text | Images without alt | Links without a name | Buttons without a name | Headings out of order | Other failed checks |
|---|---|---|---|---|---|---|---|---|
| 1 | OpenAIopenai.com | 100 | No | No | No | No | No | |
| 2 | Anthropicanthropic.com | 100 | No | No | No | No | No | |
| 3 | Stripestripe.com | 97 | Yes (2) | No | No | No | No | |
| 4 | Databricksdatabricks.com | 96 | No | No | No | No | No | ARIA used wrongly |
| 5 | Canvacanva.com | 96 | No | No | No | No | No | ARIA used wrongly |
| 6 | Rampramp.com | 91 | No | Yes (2) | No | No | No | Tap targets too small or close |
| 7 | Navannavan.com | 90 | Yes (3) | No | No | No | No | ARIA used wrongly; Tap targets too small or close |
| 8 | Anyspherecursor.com | 93 | Yes (63) | No | No | No | No | Hidden items that take focus |
| 9 | Deeldeel.com | 100 | No | No | No | No | No | |
| 10 | Notionnotion.com | 92 | Yes (1) | No | No | No | No | Lists built wrong |
| 11 | Grammarlygrammarly.com | 98 | No | No | No | No | Yes (1) | ARIA used wrongly |
| 12 | Celoniscelonis.com | 96 | No | No | No | No | No | ARIA used wrongly |
| 13 | Grafana Labsgrafana.com | 95 | Yes (2) | No | No | No | Yes (1) | |
| 14 | Netskopenetskope.com | 100 | No | No | No | No | No | |
| 15 | Gustogusto.com | 99 | No | No | No | No | Yes (1) | |
| 16 | Ripplingrippling.com | 95 | No | No | Yes (1) | No | Yes (2) | |
| 17 | Taniumtanium.com | 95 | No | No | No | No | Yes (1) | Tap targets too small or close |
| 18 | Miromiro.com | 96 | No | No | No | No | No | Odd keyboard order |
| 19 | Abnormal AIabnormal.ai | 100 | No | No | No | No | No | |
| 20 | Attentiveattentive.com | 95 | No | No | Yes (6) | No | Yes (1) | |
| 21 | Cohesitycohesity.com | 84 | No | Yes (1) | Yes (1) | No | Yes (1) | ARIA used wrongly; Lists built wrong |
| 22 | Arctic Wolfarcticwolf.com | 91 | No | Yes (1) | Yes (3) | No | Yes (1) | ARIA used wrongly |
| 23 | Flock Safetyflocksafety.com | 92 | Yes (13) | No | Yes (2) | No | No | |
| 24 | VAST Datavastdata.com | 91 | Yes (1) | No | Yes (19) | No | Yes (1) | Skip link broken |
| 25 | AlphaSensealpha-sense.com | 92 | No | No | No | No | No | ARIA used wrongly; Tap targets too small or close |
| 26 | Perplexity AIperplexity.ai | 96 | Yes (1) | No | No | No | No | |
| 27 | Checkrcheckr.com | 96 | No | No | No | No | No | ARIA used wrongly |
| 28 | OneTrustonetrust.com | 88 | No | Yes (1) | Yes (1) | No | Yes (1) | Tap targets too small or close |
| 29 | Plaidplaid.com | 99 | No | No | No | No | Yes (1) | |
| 30 | Talkdesktalkdesk.com | 95 | No | No | Yes (6) | No | Yes (2) | |
| 31 | Cartacarta.com | 100 | No | No | No | No | No | |
| 32 | Postmanpostman.com | 100 | No | No | No | No | No | |
| 33 | Zohozoho.com | 96 | Yes (2) | No | No | No | No | |
| 34 | Airtableairtable.com | 96 | Yes (5) | No | No | No | No | |
| 35 | Dataikudataiku.com | 92 | Yes (8) | No | No | No | Yes (1) | Form fields without a label |
| 36 | Fivetranfivetran.com | 93 | Yes (1) | No | No | No | No | ARIA used wrongly |
| 37 | Criblcribl.io | 92 | No | No | No | Yes (4) | No | Tap targets too small or close |
| 38 | Dialpaddialpad.com | 91 | Yes (22) | Yes (1) | No | No | No | ARIA used wrongly |
| 39 | 1Password1password.com | 93 | No | No | No | No | Yes (1) | ARIA used wrongly |
| 40 | Checkout.comcheckout.com | 82 | Yes (7) | No | Yes (7) | No | No | ARIA used wrongly; Tap targets too small or close |
| 41 | Automation Anywhereautomationanywhere.com | 88 | Yes (2) | No | No | Yes (1) | No | ARIA used wrongly |
| 42 | Motivegomotive.com | 94 | No | No | No | Yes (1) | Yes (1) | |
| 43 | Vercelvercel.com | 91 | No | No | Yes (1) | No | No | Zoom blocked |
| 44 | Gleanglean.com | 89 | Yes (10) | No | No | No | No | ARIA used wrongly |
| 45 | Airwallexairwallex.com | 87 | Yes (5) | No | Yes (3) | No | Yes (3) | ARIA used wrongly |
| 46 | Clioclio.com | 100 | No | No | No | No | No | |
| 47 | NinjaOneninjaone.com | 80 | No | No | Yes (1) | No | No | ARIA used wrongly |
| 48 | Zapierzapier.com | 90 | Yes (2) | No | No | No | No | ARIA used wrongly; Tap targets too small or close |
| 49 | Lambdalambda.ai | 100 | No | No | No | No | No | |
| 50 | Brexbrex.com | 94 | Yes (12) | No | No | No | Yes (1) | |
| 51 | Snyksnyk.io | 97 | Yes (17) | No | No | No | No | |
| 52 | Gonggong.io | 93 | Yes (2) | No | No | No | No | Tap targets too small or close |
| 53 | Intercomintercom.com | 89 | Yes (3) | No | No | No | No | Lists built wrong; Tap targets too small or close |
| 54 | Guildguild.com | 95 | Yes (4) | No | No | No | Yes (1) | |
| 55 | HiBobhibob.com | 88 | Yes (4) | No | No | No | Yes (2) | ARIA used wrongly; Lists built wrong |
| 56 | Collibracollibra.com | 96 | Yes (4) | No | No | No | No | ARIA used wrongly |
| 57 | Abridgeabridge.com | 93 | Yes (12) | No | Yes (2) | No | No | |
| 58 | AppsFlyerappsflyer.com | 87 | No | No | Yes (7) | Yes (2) | Yes (4) | ARIA used wrongly |
| 59 | Calendlycalendly.com | 100 | No | No | No | No | No | |
| 60 | Komodo Healthkomodohealth.com | 100 | No | No | No | No | No | |
| 61 | Workatoworkato.com | 82 | No | Yes (24) | Yes (2) | No | No | ARIA used wrongly; Zoom blocked |
| 62 | Pendopendo.io | 91 | Yes (44) | No | No | No | No | ARIA used wrongly; Hidden items that take focus; Lists built wrong |
| 63 | Vantavanta.com | 100 | No | No | No | No | No | |
| 64 | Webflowwebflow.com | 100 | No | No | No | No | No | |
| 65 | Forterforter.com | 100 | No | No | No | No | No | |
| 66 | Benchlingbenchling.com | 90 | No | No | Yes (4) | No | No | ARIA used wrongly; Tap targets too small or close |
| 67 | BrowserStackbrowserstack.com | 87 | No | No | No | No | Yes (3) | ARIA used wrongly |
| 68 | Midjourneymidjourney.com | 94 | No | No | No | No | No | ARIA used wrongly |
| 69 | Personiopersonio.com | 91 | No | No | No | Yes (11) | Yes (1) | Tap targets too small or close |
| 70 | ClickUpclickup.com | 88 | Yes (34) | No | No | No | No | ARIA used wrongly; No page language; Alt text repeats nearby text; Tap targets too small or close |
| 71 | Automatticautomattic.com | 96 | Yes (31) | No | No | No | No | |
| 72 | ClickHouseclickhouse.com | 90 | No | No | No | No | No | Lists built wrong; Links shown by colour only |
| 73 | Axoniusaxonius.com | 95 | No | No | No | No | No | ARIA used wrongly |
| 74 | Algoliaalgolia.com | 84 | No | No | Yes (3) | Yes (2) | Yes (2) | ARIA used wrongly; Lists built wrong; Zoom blocked |
| 75 | DeepLdeepl.com | 92 | No | No | No | Yes (4) | No | Lists built wrong |
| 76 | Hugging Facehuggingface.co | 76 | Yes (2) | No | No | Yes (1) | Yes (5) | No page language; Zoom blocked |
| 77 | Harnessharness.io | 96 | Yes (30) | No | No | No | No | |
| 78 | Islandisland.io | 81 | No | Yes (1) | Yes (1) | Yes (2) | Yes (4) | ARIA used wrongly; Tap targets too small or close |
| 79 | MaintainXgetmaintainx.com | 89 | Yes (5) | No | Yes (15) | No | No | ARIA used wrongly |
| 80 | ElevenLabselevenlabs.io | 93 | Yes (9) | No | No | Yes (1) | No | |
| 81 | Cato Networkscatonetworks.com | 91 | Yes (1) | No | Yes (3) | No | No | Tap targets too small or close |
| 82 | Cyeracyera.com | 87 | Yes (2) | No | Yes (7) | No | No | ARIA used wrongly |
| 83 | Runwayrunwayml.com | 93 | Yes (17) | No | Yes (1) | No | No | |
| 84 | Fireworks AIfireworks.ai | 95 | No | No | No | No | No | ARIA used wrongly |
| 85 | Odooodoo.com | 91 | Yes (1) | No | Yes (8) | No | Yes (2) | |
| 86 | Together AItogether.ai | 87 | Yes (4) | No | Yes (67) | No | No | ARIA used wrongly |
| 87 | Dbt Labsgetdbt.com | 95 | Yes (1) | No | No | No | Yes (1) | ARIA used wrongly |
| 88 | Fal AIfal.ai | 100 | No | No | No | No | No | |
| 89 | Mercormercor.com | 89 | Yes (34) | No | No | No | No | Zoom blocked |
| 90 | LaunchDarklylaunchdarkly.com | 83 | Yes (4) | No | No | No | Yes (1) | Frames without a title; Links shown by colour only; Lists built wrong; Tap targets too small or close |
| 91 | Harveyharvey.ai | 100 | No | No | No | No | No | |
| 92 | Sierrasierra.ai | 100 | No | No | No | No | No | |
| 93 | Papaya Globalpapayaglobal.com | 72 | Yes (45) | No | No | Yes (1) | Yes (1) | ARIA used wrongly; Lists built wrong; Zoom blocked; Odd keyboard order |
| 94 | Brightwheelmybrightwheel.com | 93 | Yes (9) | No | No | No | No | Tap targets too small or close |
| 95 | GlossGeniusglossgenius.com | 85 | Yes (4) | No | No | Yes (1) | No | ARIA used wrongly; Frames without a title |
| 96 | Clarotyclaroty.com | 100 | No | No | No | No | No | |
| 97 | Chainguardchainguard.dev | 84 | Yes (21) | No | Yes (3) | Yes (2) | No | Alt text repeats nearby text; Tap targets too small or close |
| 98 | Synthesiasynthesia.io | 88 | No | Yes (16) | No | No | No | ARIA used wrongly; Tap targets too small or close |
| 99 | Clayclay.com | 82 | Yes (8) | Yes (23) | No | No | No | ARIA used wrongly; Hidden items that take focus |
| 100 | EvenUpevenuplaw.com | 96 | No | No | No | No | No | Tap targets too small or close |
Next steps
Check your own site.
Do top cloud companies block AI crawlers?
How many top cloud companies have an llms.txt?
How ready are top cloud companies for AI search?
Do top cloud companies show their prices?
How fast are top cloud company home pages?
Do pricing pages and articles score like the home page?
How long are the demo forms of top cloud companies?
Do top cloud companies send security headers?
How do top cloud companies look when shared?
What do top cloud sites load before you click?
FAQs
Questions about
this study.

A weighted set of automated checks, such as contrast, names for links and buttons, alt text and page language. It does not cover everything a person would test.
No. It means the automated checks passed. Keyboard use, screen reader flow and clear content still need a manual test.
Contrast, names on icon links and buttons, and alt text. They are the most common misses here and quick to fix.
The 100 companies on the Forbes Cloud 100 (2025) list. The data file lists every site, its score and the checks it failed.
Yes. Download the CSV and credit Kookies with a link to this page.
Next studies
Get the next
study first.
We publish a new study when the data is in. Leave your email and we send each one when it is out. Nothing else.
We send the next study the day it is out.


