Research · AEO readiness
How ready are top cloud companies for AI search?
We ran our free AEO checker on the home page of every company on the Forbes Cloud 100 (2025) list: up to 30 rule based checks in four areas.
Most score well on the basics. The median home page passed 92% of our AEO checks, and 3 of 93 passed every one. The most common gap is headings phrased as questions: 57% have none. 21% of the readable home pages have no structured data at all.
Findings
What we found.
5 things the data shows, read from 100 sites on 9 November 2026.
The technical basics are mostly done
HTTPS, a sitemap, a mobile viewport and open robots.txt rules are close to universal. Scores drop on how the text is written, not how the site is served.
Question headings are rare
53 of 93 home pages have no h2 or h3 that reads as a question. AI answers are built around questions, so a heading that matches one is an easy win on the right pages.
Structured data is common but not universal
21% of readable home pages have no JSON-LD. Organization is the most used type, which tells search engines and AI tools who is behind the site.
Descriptions are often off
29 home pages have a meta description outside 70 to 160 characters, or none.
What it means for you
Run your own pages through the same checker. Fix the cheap things first: question headings where they fit, Organization schema, a clear description.
The data
In charts.
- All checks passed33%
- 90 to 99%4548%
- 80 to 89%3841%
- 70 to 79%22%
- Below 70%55%
- Crawlable96%
- Understandable88%
- Quotable79%
- Trusted96%
- Headings that match questions5357%
- llms.txt present3740%
- Meta description, 70 to 160 characters2931%
- Headings in order2830%
- Structured data (JSON-LD)2123%
- Exactly one h11516%
- Lists or tables in the text1112%
- Says who is behind the site89%
- HTML under 1 MB89%
- Title up to 70 characters78%
- Organization6268%
- WebSite4752%
- ImageObject3741%
- PostalAddress3741%
- ContactPoint3033%
- WebPage2932%
- Person2730%
- ListItem2022%
Method
How we checked.
- Sample: all 100 companies on the Forbes Cloud 100 (2025) list, with the website Forbes lists for each.
- Checked on 9 November 2026 with the same code as our free AEO checker at /tools/aeo-score, run once on each home page.
- The checker reads the HTML the server sends. It does not run JavaScript. Some checks only count on some pages (author and date only on articles, for example), so the number of checks varies from 25 to 30.
- The score is checks passed divided by checks counted. Structured data types were read from the JSON-LD on the home page.
Limits
What it does not show.
- Home pages only. Product, pricing and blog pages may score very differently.
- 7 sites refused our checker or did not answer in time, so they have no score.
- The checks are rules, not a ranking model. A high score does not predict rankings or AI citations.
- One check on one day. Pages change.
- Rank
- Company
- Domain
- AEO score
- Checks passed
- Schema types on the home page
Kookies, "How ready are top cloud companies for AI search?", checked 9 November 2026. https://www.kookies.io/research/aeo-readiness-cloud-100| # | Company | AEO score | Checks passed | Schema types on the home page |
|---|---|---|---|---|
| 1 | OpenAIopenai.com | 84% | 21 / 25 | |
| 2 | Anthropicanthropic.com | 84% | 21 / 25 | |
| 3 | Stripestripe.com | 96% | 25 / 26 | ContactPoint, ImageObject, Organization, Person |
| 4 | Databricksdatabricks.com | 84% | 21 / 25 | |
| 5 | Canvacanva.com | 52% | 12 / 23 | |
| 6 | Rampramp.com | 85% | 23 / 27 | Organization |
| 7 | Navannavan.com | 84% | 21 / 25 | |
| 8 | Anyspherecursor.com | 93% | 25 / 27 | ContactPoint, ImageObject, Organization, WebSite |
| 9 | Deeldeel.com | 88% | 22 / 25 | |
| 10 | Notionnotion.com | 96% | 26 / 27 | Offer, Organization, SoftwareApplication, WebSite |
| 11 | Grammarlygrammarly.com | 88% | 22 / 25 | |
| 12 | Celoniscelonis.com | 88% | 23 / 26 | ContactPoint, Organization, PostalAddress |
| 13 | Grafana Labsgrafana.com | 96% | 26 / 27 | ImageObject, Organization |
| 14 | Netskopenetskope.com | 93% | 25 / 27 | BreadcrumbList, ContactPoint, EntryPoint, ImageObject |
| 15 | Gustogusto.com | Could not read | ||
| 16 | Ripplingrippling.com | 93% | 25 / 27 | AggregateRating, Country, Organization, PostalAddress |
| 17 | Taniumtanium.com | 93% | 25 / 27 | Organization, WebPage, WebSite |
| 18 | Miromiro.com | 80% | 20 / 25 | |
| 19 | Abnormal AIabnormal.ai | 88% | 22 / 25 | |
| 20 | Attentiveattentive.com | 93% | 25 / 27 | AggregateRating, ImageObject, Organization, PostalAddress |
| 21 | Cohesitycohesity.com | Could not read | ||
| 22 | Arctic Wolfarcticwolf.com | 89% | 24 / 27 | BreadcrumbList, EntryPoint, ImageObject, ListItem |
| 23 | Flock Safetyflocksafety.com | 89% | 24 / 27 | ContactPoint, OpeningHoursSpecification, Organization, Place |
| 24 | VAST Datavastdata.com | 93% | 25 / 27 | ContactPoint, ImageObject, Organization, WebPage |
| 25 | AlphaSensealpha-sense.com | 96% | 26 / 27 | ContactPoint, Organization, Person, PostalAddress |
| 26 | Perplexity AIperplexity.ai | 61% | 14 / 23 | |
| 27 | Checkrcheckr.com | 93% | 25 / 27 | BreadcrumbList, EntryPoint, ImageObject, ListItem |
| 28 | OneTrustonetrust.com | 93% | 25 / 27 | BreadcrumbList, ContactPoint, Corporation, ImageObject |
| 29 | Plaidplaid.com | 89% | 24 / 27 | ImageObject, PostalAddress, organization |
| 30 | Talkdesktalkdesk.com | 85% | 23 / 27 | ContactPoint, Organization, PostalAddress, SeekToAction |
| 31 | Cartacarta.com | 92% | 24 / 26 | |
| 32 | Postmanpostman.com | 96% | 26 / 27 | ContactPoint, ItemList, Organization, Person |
| 33 | Zohozoho.com | 96% | 26 / 27 | Organization, Person, SearchAction, WebSite |
| 34 | Airtableairtable.com | 80% | 20 / 25 | |
| 35 | Dataikudataiku.com | 96% | 26 / 27 | BreadcrumbList, ListItem, Organization, WebPage |
| 36 | Fivetranfivetran.com | 84% | 21 / 25 | |
| 37 | Criblcribl.io | 96% | 26 / 27 | ContactPoint, Corporation, Person, PostalAddress |
| 38 | Dialpaddialpad.com | 100% | 27 / 27 | BreadcrumbList, ImageObject, ListItem, Organization |
| 39 | 1Password1password.com | 84% | 21 / 25 | |
| 40 | Checkout.comcheckout.com | 96% | 26 / 27 | ContactPoint, ImageObject, Organization, PostalAddress |
| 41 | Automation Anywhereautomationanywhere.com | 69% | 18 / 26 | AggregateRating, ContactPoint, GeoCircle, GeoCoordinates |
| 42 | Motivegomotive.com | 93% | 25 / 27 | BreadcrumbList, ContactPoint, Corporation, EntryPoint |
| 43 | Vercelvercel.com | 93% | 25 / 27 | ContactPoint, ImageObject, Offer, Organization |
| 44 | Gleanglean.com | 89% | 24 / 27 | Corporation, Person, PostalAddress |
| 45 | Airwallexairwallex.com | 92% | 24 / 26 | BreadcrumbList, ListItem, Organization |
| 46 | Clioclio.com | Could not read | ||
| 47 | NinjaOneninjaone.com | 89% | 24 / 27 | AggregateRating, Brand, Corporation, ImageObject |
| 48 | Zapierzapier.com | 96% | 26 / 27 | CreativeWork, ImageObject, Organization, Person |
| 49 | Lambdalambda.ai | 93% | 25 / 27 | Action, EntryPoint, WebPage, WebPageElement |
| 50 | Brexbrex.com | 93% | 25 / 27 | Corporation |
| 51 | Snyksnyk.io | 96% | 26 / 27 | ContactPoint, Organization, Person, PostalAddress |
| 52 | Gonggong.io | 96% | 26 / 27 | ImageObject, Organization, PostalAddress, SoftwareApplication |
| 53 | Intercomintercom.com | 89% | 24 / 27 | BreadcrumbList, ImageObject, ItemList, ListItem |
| 54 | Guildguild.com | 67% | 16 / 24 | Organization, Person, PostalAddress, WebSite |
| 55 | HiBobhibob.com | 96% | 26 / 27 | BreadcrumbList, EntryPoint, ImageObject, ListItem |
| 56 | Collibracollibra.com | 93% | 26 / 28 | Answer, FAQPage, Organization, Question |
| 57 | Abridgeabridge.com | 89% | 24 / 27 | ContactPoint, ImageObject, Offer, Organization |
| 58 | AppsFlyerappsflyer.com | 89% | 24 / 27 | BreadcrumbList, ContactPoint, EntryPoint, ImageObject |
| 59 | Calendlycalendly.com | 96% | 26 / 27 | ImageObject, Organization, WebSite |
| 60 | Komodo Healthkomodohealth.com | 85% | 23 / 27 | Organization, PostalAddress, WebPage, WebSite |
| 61 | Workatoworkato.com | 85% | 23 / 27 | WebPage, Website |
| 62 | Pendopendo.io | 96% | 27 / 28 | Answer, FAQPage, Organization, Question |
| 63 | Vantavanta.com | 76% | 19 / 25 | |
| 64 | Webflowwebflow.com | 89% | 24 / 27 | Action, AggregateRating, Audience, BusinessAudience |
| 65 | Forterforter.com | 93% | 26 / 28 | AggregateRating, Answer, BreadcrumbList, BusinessAudience |
| 66 | Benchlingbenchling.com | 88% | 22 / 25 | |
| 67 | BrowserStackbrowserstack.com | 81% | 22 / 27 | Organization, PostalAddress, SiteNavigationElement, WebSite |
| 68 | Midjourneymidjourney.com | Could not read | ||
| 69 | Personiopersonio.com | Could not read | ||
| 70 | ClickUpclickup.com | 81% | 22 / 27 | ContactPoint, Organization, PostalAddress |
| 71 | Automatticautomattic.com | 89% | 24 / 27 | BreadcrumbList, Corporation, ImageObject, ListItem |
| 72 | ClickHouseclickhouse.com | 100% | 27 / 27 | ImageObject, Offer, Organization, SoftwareApplication |
| 73 | Axoniusaxonius.com | Could not read | ||
| 74 | Algoliaalgolia.com | 89% | 24 / 27 | ContactPoint, Organization, PostalAddress, SearchAction |
| 75 | DeepLdeepl.com | 96% | 25 / 26 | Action, ContactPoint, EntryPoint, ImageObject |
| 76 | Hugging Facehuggingface.co | 76% | 19 / 25 | |
| 77 | Harnessharness.io | 96% | 26 / 27 | BreadcrumbList, ContactPoint, EntryPoint, ImageObject |
| 78 | Islandisland.io | 84% | 21 / 25 | |
| 79 | MaintainXgetmaintainx.com | 96% | 26 / 27 | ContactPoint, Country, ImageObject, Organization |
| 80 | ElevenLabselevenlabs.io | 96% | 26 / 27 | AggregateRating, Brand, BreadcrumbList, ImageObject |
| 81 | Cato Networkscatonetworks.com | 29% | 6 / 21 | |
| 82 | Cyeracyera.com | 96% | 26 / 27 | Action, AggregateRating, EntryPoint, ImageObject |
| 83 | Runwayrunwayml.com | 89% | 24 / 27 | ContactPoint, Organization, Person, SoftwareApplication |
| 84 | Fireworks AIfireworks.ai | 100% | 27 / 27 | Organization, WebSite |
| 85 | Odooodoo.com | 81% | 22 / 27 | OnlineStore |
| 86 | Together AItogether.ai | 96% | 26 / 27 | ImageObject, Organization, WebSite |
| 87 | Dbt Labsgetdbt.com | 88% | 22 / 25 | |
| 88 | Fal AIfal.ai | 93% | 25 / 27 | Offer, Organization, Person, Review |
| 89 | Mercormercor.com | 96% | 26 / 27 | ContactPoint, Organization, PostalAddress |
| 90 | LaunchDarklylaunchdarkly.com | 85% | 23 / 27 | Organization, Person, PostalAddress |
| 91 | Harveyharvey.ai | 89% | 24 / 27 | Certification, ContactPoint, Corporation, ImageObject |
| 92 | Sierrasierra.ai | 93% | 25 / 27 | ContactPoint, Organization, Person, PostalAddress |
| 93 | Papaya Globalpapayaglobal.com | Could not read | FinancialService, ImageObject, Organization, Place | |
| 94 | Brightwheelmybrightwheel.com | 84% | 21 / 25 | |
| 95 | GlossGeniusglossgenius.com | 96% | 26 / 27 | AggregateOffer, AggregateRating, Audience, Offer |
| 96 | Clarotyclaroty.com | 96% | 26 / 27 | EntryPoint, ImageObject, Organization, ReadAction |
| 97 | Chainguardchainguard.dev | 93% | 26 / 28 | Answer, BreadcrumbList, ContactPoint, EntryPoint |
| 98 | Synthesiasynthesia.io | 92% | 23 / 25 | |
| 99 | Clayclay.com | 93% | 25 / 27 | AggregateRating, Offer, Organization, Person |
| 100 | EvenUpevenuplaw.com | 89% | 24 / 27 | BreadcrumbList, EntryPoint, ImageObject, ListItem |
Next steps
Check your own site.
Do top cloud companies block AI crawlers?
How many top cloud companies have an llms.txt?
Do top cloud companies show their prices?
How fast are top cloud company home pages?
Do pricing pages and articles score like the home page?
How long are the demo forms of top cloud companies?
Do top cloud companies send security headers?
How do top cloud companies look when shared?
What do top cloud sites load before you click?
How accessible are the home pages of top cloud companies?
FAQs
Questions about
this study.

Answer engine optimisation: making pages easy for AI tools and search features to read, understand and quote. See What is AEO.
Up to 30 checks in four areas: crawlable, understandable, quotable and trusted. The full list is on the AEO score page.
No. The checks are signals that help, not a prediction. Many other things decide what an AI tool cites.
The 100 companies on the Forbes Cloud 100 (2025) list. The data file has every site and its score.
Yes. Download the CSV and credit Kookies with a link to this page.
Next studies
Get the next
study first.
We publish a new study when the data is in. Leave your email and we send each one when it is out. Nothing else.
We send the next study the day it is out.


