Research · Tracking
What do top cloud sites load before you click?
We opened every home page on the Forbes Cloud 100 (2025) list in a real browser from India, clicked nothing for eight seconds, and listed the analytics, ad and marketing tools that loaded.
80% of the 99 home pages loaded at least one tracking tool before any click, and 72% loaded an ad or B2B intent pixel. The median page loaded 6 tracking tools. 61% loaded a consent tool, and 47 of those sites still loaded ad pixels before any choice was made, as seen from India.
Findings
What we found.
5 things the data shows, read from 100 sites on 16 November 2026.
Tracking starts on load
80% loaded analytics, ad pixels, marketing automation, session recording or testing tools before any click. The median page loaded 6 and the busiest 14.
Ads and intent pixels
72% loaded at least one ad or B2B intent pixel, such as Google Ads, LinkedIn, Meta, 6sense or ZoomInfo.
Tag managers do the loading
83% load Google Tag Manager, which then loads many of the other tools.
Consent tools are common
61% loaded a consent tool, most often OneTrust. Consent tools can be set to ask only in some regions, so a visitor in India may see no choice at all.
What it means for you
Decide region by region what may load before a choice, and test it from those regions. If you use Google tags, set consent defaults before any tag loads.
The data
In charts.
- Google Tag Manager8283%
- Google Ads6970%
- Google Analytics6869%
- LinkedIn5253%
- Meta4849%
- Microsoft Ads4343%
- Reddit4040%
- Marketo3131%
- Qualified2828%
- ZoomInfo2424%
- X (Twitter)2323%
- Microsoft Clarity2323%
- HubSpot2323%
- 6sense2121%
- Tag manager8283%
- Analytics7172%
- Ads or B2B intent pixel7172%
- Marketing automation5253%
- Sales chat3434%
- Session recording or heatmap2929%
- A/B testing or personalisation1919%
- None2020%
- 1 or 21515%
- 3 or 41111%
- 5 to 788%
- 8 or more4546%
- OneTrust3636%
- Cookiebot77%
- Osano55%
- Usercentrics44%
- CookieYes33%
- Ketch33%
- Termly22%
- TrustArc11%
- Securiti11%
- None found3939%
Method
How we checked.
- Sample: all 100 companies on the Forbes Cloud 100 (2025) list, with the website Forbes lists for each.
- Checked on 16 November 2026, from one machine in India. Each home page was loaded once in Chromium with a declared bot name, after checking robots.txt. We clicked nothing, accepted nothing and filled in nothing, and waited eight seconds after the page loaded.
- We listed every host the page made a request to and matched it to a list of known analytics, ad, marketing, session recording, testing, chat and consent tools. For Google, Meta and LinkedIn hosts shared with other features, we also matched the request path, for example /pagead. The data file keeps the matched hosts for every site.
- Tag managers and sales chat tools are listed, but not counted as tracking tools on their own.
Limits
What it does not show.
- One location: India. Consent tools can behave differently in the EU, the UK or US states, so this is not what every visitor sees.
- Eight seconds after load, with no scrolling. Some tools load later or after a scroll.
- Hosts not on our list are not counted, so the real number can be higher.
- This is not a legal review. Whether a site needs consent depends on its regions and its own legal advice.
- Rank
- Company
- Domain
- Tracking tools before any click
- Ad or intent pixels
- Tools found
- Consent tool
- Cookies set
- Third party cookies
Kookies, "What do top cloud sites load before you click?", checked 16 November 2026. https://www.kookies.io/research/tracking-before-consent-cloud-100| # | Company | Tracking tools before any click | Ad or intent pixels | Tools found | Consent tool | Cookies set | Third party cookies |
|---|---|---|---|---|---|---|---|
| 1 | OpenAIopenai.com | 0 | 0 | None found | 6 | 0 | |
| 2 | Anthropicanthropic.com | 0 | 0 | None found | 1 | 1 | |
| 3 | Stripestripe.com | 10 | 8 | Google Tag Manager, Marketo, X (Twitter), Reddit, LinkedIn, Microsoft Ads, Demandbase, Meta, Google Analytics, Google Ads, ZoomInfo | None found | 40 | 37 |
| 4 | Databricksdatabricks.com | 11 | 6 | Google Tag Manager, VWO, Reddit, Microsoft Ads, LinkedIn, 6sense, Marketo, Qualified, Google Ads, RudderStack, Heap, Google Analytics, Meta | OneTrust | 85 | 43 |
| 5 | Canvacanva.com | 4 | 4 | Google Tag Manager, Meta, LinkedIn, Microsoft Ads, Google Ads | None found | 31 | 12 |
| 6 | Rampramp.com | 12 | 8 | Google Ads, Google Tag Manager, TikTok, Microsoft Ads, LinkedIn, Microsoft Clarity, 6sense, Hotjar, Meta, X (Twitter), Vector, HubSpot, Google Analytics | None found | 142 | 88 |
| 7 | Navannavan.com | 1 | 0 | Amplitude, Google Tag Manager | None found | 11 | 0 |
| 8 | Anyspherecursor.com | 0 | 0 | Google Tag Manager | OneTrust | 6 | 0 |
| 9 | Deeldeel.com | 1 | 0 | Google Tag Manager, HubSpot | Cookiebot | 9 | 5 |
| 10 | Notionnotion.com | 8 | 5 | Google Tag Manager, LinkedIn, X (Twitter), Microsoft Ads, Marketo, Google Ads, Meta, Google Analytics, Microsoft Clarity | None found | 42 | 25 |
| 11 | Grammarlygrammarly.com | 2 | 1 | Google Analytics, Google Tag Manager, Google Ads | None found | 13 | 0 |
| 12 | Celoniscelonis.com | 1 | 1 | Google Tag Manager, Google Ads | OneTrust | 3 | 0 |
| 13 | Grafana Labsgrafana.com | 5 | 4 | Clearbit, Meta, LinkedIn, Google Tag Manager, Google Ads, Google Analytics | None found | 24 | 9 |
| 14 | Netskopenetskope.com | 3 | 2 | Google Tag Manager, Meta, Google Analytics, Qualified, Google Ads | Cookiebot | 14 | 1 |
| 15 | Gustogusto.com | 0 | 0 | OneTrust | 14 | 1 | |
| 16 | Ripplingrippling.com | 11 | 9 | Optimizely, Google Tag Manager, Qualified, Google Analytics, Google Ads, Microsoft Ads, Reddit, LinkedIn, Meta, Clearbit, ZoomInfo, X (Twitter), Demandbase | None found | 90 | 48 |
| 17 | Taniumtanium.com | 11 | 7 | VWO, Google Tag Manager, 6sense, LinkedIn, Microsoft Ads, Meta, Reddit, ZoomInfo, Marketo, Microsoft Clarity, Qualified, Google Ads, Google Analytics | OneTrust | 62 | 36 |
| 18 | Miromiro.com | 10 | 6 | Google Tag Manager, LinkedIn, Reddit, Hotjar, Intercom, Marketo, Microsoft Clarity, Meta, Microsoft Ads, Quora, Google Ads, Google Analytics | OneTrust | 67 | 35 |
| 19 | Abnormal AIabnormal.ai | 12 | 8 | Qualified, Google Tag Manager, 6sense, X (Twitter), LinkedIn, Microsoft Ads, Reddit, Marketo, ZoomInfo, RudderStack, Google Ads, Google Analytics, Microsoft Clarity, Meta | Osano | 70 | 35 |
| 20 | Attentiveattentive.com | 3 | 1 | Qualified, HubSpot, Google Tag Manager, ZoomInfo, Google Analytics | None found | 9 | 5 |
| 21 | Cohesitycohesity.com | 0 | 0 | None found | 0 | 0 | |
| 22 | Arctic Wolfarcticwolf.com | 9 | 6 | Google Tag Manager, Google Ads, 6sense, LinkedIn, Marketo, Microsoft Ads, Meta, ZoomInfo, Qualified, Microsoft Clarity, Google Analytics | OneTrust | 53 | 33 |
| 23 | Flock Safetyflocksafety.com | 9 | 6 | Google Tag Manager, Google Ads, Google Analytics, Microsoft Ads, Reddit, Marketo, Microsoft Clarity, LinkedIn, Qualified, 6sense, ZoomInfo | OneTrust | 66 | 33 |
| 24 | VAST Datavastdata.com | 6 | 4 | Google Tag Manager, HubSpot, Qualified, LinkedIn, Reddit, Google Analytics, Google Ads, Vector | OneTrust | 37 | 19 |
| 25 | AlphaSensealpha-sense.com | 2 | 1 | Google Tag Manager, Google Ads, Google Analytics | CookieYes | 11 | 0 |
| 26 | Perplexity AIperplexity.ai | 0 | 0 | None found | 14 | 0 | |
| 27 | Checkrcheckr.com | 14 | 10 | Google Tag Manager, VWO, 6sense, LinkedIn, Microsoft Ads, Reddit, Meta, Clearbit, Demandbase, Quora, Qualified, ZoomInfo, Amplitude, Marketo, Google Ads, Google Analytics | OneTrust | 87 | 51 |
| 28 | OneTrustonetrust.com | 0 | 0 | OneTrust | 2 | 0 | |
| 29 | Plaidplaid.com | 12 | 7 | VWO, Marketo, 6sense, Segment, Qualified, Hotjar, Google Analytics, Google Tag Manager, Meta, X (Twitter), Microsoft Ads, LinkedIn, Google Ads, Reddit | OneTrust | 85 | 27 |
| 30 | Talkdesktalkdesk.com | 1 | 0 | VWO, Google Tag Manager | Usercentrics | 7 | 1 |
| 31 | Cartacarta.com | 10 | 6 | Google Tag Manager, Marketo, Qualified, LinkedIn, Microsoft Ads, HubSpot, Google Ads, Quora, Microsoft Clarity, Google Analytics, 6sense, ZoomInfo | OneTrust | 80 | 46 |
| 32 | Postmanpostman.com | 11 | 8 | Marketo, Microsoft Ads, Demandbase, Meta, Google Tag Manager, LinkedIn, Reddit, X (Twitter), Google Analytics, Google Ads, Vector, Segment | None found | 57 | 38 |
| 33 | Zohozoho.com | 0 | 0 | None found | 51 | 33 | |
| 34 | Airtableairtable.com | 3 | 1 | Google Tag Manager, Marketo, Google Ads, Google Analytics, Qualified | None found | 14 | 0 |
| 35 | Dataikudataiku.com | 4 | 2 | Google Tag Manager, HubSpot, Reddit, Meta, Google Analytics | OneTrust | 13 | 6 |
| 36 | Fivetranfivetran.com | 2 | 0 | Optimizely, Heap | OneTrust | 20 | 2 |
| 37 | Criblcribl.io | 14 | 8 | Optimizely, Google Tag Manager, LinkedIn, Meta, Reddit, X (Twitter), Marketo, FullStory, Segment, Microsoft Ads, Qualified, Google Ads, Microsoft Clarity, Google Analytics, 6sense, ZoomInfo | OneTrust | 69 | 34 |
| 38 | Dialpaddialpad.com | 4 | 2 | Google Tag Manager, Microsoft Ads, Google Ads, Google Analytics, Amplitude | None found | 7 | 0 |
| 39 | 1Password1password.com | 1 | 0 | Google Analytics | None found | 8 | 0 |
| 40 | Checkout.comcheckout.com | 0 | 0 | Google Tag Manager | OneTrust | 7 | 0 |
| 41 | Automation Anywhereautomationanywhere.com | 1 | 0 | Mutiny, Qualified | OneTrust | 3 | 0 |
| 42 | Motivegomotive.com | 8 | 5 | Amplitude, Google Tag Manager, 6sense, LinkedIn, Microsoft Ads, Marketo, Meta, Google Ads, Google Analytics | None found | 51 | 26 |
| 43 | Vercelvercel.com | 0 | 0 | None found | 8 | 0 | |
| 44 | Gleanglean.com | 9 | 5 | Qualified, Google Tag Manager, VWO, Marketo, LinkedIn, Reddit, Meta, Microsoft Ads, Google Ads, Google Analytics, RudderStack | Osano | 59 | 17 |
| 45 | Airwallexairwallex.com | 12 | 9 | Google Tag Manager, X (Twitter), Google Ads, Meta, TikTok, Microsoft Ads, Reddit, LinkedIn, Marketo, Demandbase, Google Analytics, Microsoft Clarity, ZoomInfo | None found | 95 | 59 |
| 46 | Clioclio.com | 14 | 8 | Marketo, Amplitude, HubSpot, Meta, LinkedIn, Google Tag Manager, 6sense, Segment, Microsoft Ads, Microsoft Clarity, Reddit, X (Twitter), Google Ads, Google Analytics, ZoomInfo, Qualified | None found | 116 | 72 |
| 47 | NinjaOneninjaone.com | 9 | 6 | Optimizely, 6sense, Google Tag Manager, Microsoft Clarity, Qualified, Microsoft Ads, Google Analytics, Google Ads, Meta, Reddit, LinkedIn | OneTrust | 91 | 41 |
| 48 | Zapierzapier.com | 10 | 7 | Google Tag Manager, Optimizely, LinkedIn, Reddit, FullStory, Meta, HubSpot, TikTok, Microsoft Ads, Google Ads, Intercom, Clearbit | OneTrust | 58 | 35 |
| 49 | Lambdalambda.ai | 11 | 8 | Google Tag Manager, Hotjar, HubSpot, Microsoft Ads, 6sense, Google Ads, X (Twitter), LinkedIn, Reddit, Meta, ZoomInfo, Google Analytics | Osano | 57 | 31 |
| 50 | Brexbrex.com | 9 | 7 | Google Tag Manager, Marketo, Microsoft Ads, LinkedIn, X (Twitter), Meta, Reddit, Google Ads, Google Analytics, ZoomInfo | None found | 58 | 37 |
| 51 | Snyksnyk.io | 9 | 7 | Google Tag Manager, Qualified, X (Twitter), LinkedIn, 6sense, Marketo, Microsoft Ads, Reddit, Google Ads, Google Analytics, ZoomInfo | Usercentrics | 67 | 38 |
| 52 | Gonggong.io | 12 | 9 | Google Tag Manager, Clearbit, LinkedIn, Hotjar, Reddit, Microsoft Ads, Meta, Demandbase, Marketo, 6sense, Qualified, TikTok, Google Ads, Google Analytics | OneTrust | 87 | 41 |
| 53 | Intercomintercom.com | 0 | 0 | Intercom, Google Tag Manager | OneTrust | 8 | 0 |
| 54 | Guildguild.com | 12 | 6 | Google Tag Manager, VWO, Segment, FullStory, LinkedIn, HubSpot, Reddit, Microsoft Ads, Google Ads, Vector, Microsoft Clarity, ZoomInfo, Google Analytics | OneTrust | 57 | 26 |
| 55 | HiBobhibob.com | 0 | 0 | OneTrust | 12 | 0 | |
| 56 | Collibracollibra.com | Could not read | |||||
| 57 | Abridgeabridge.com | 5 | 2 | HubSpot, Hotjar, Google Tag Manager, Google Ads, LinkedIn, Google Analytics | Osano | 46 | 25 |
| 58 | AppsFlyerappsflyer.com | 2 | 1 | Google Tag Manager, Google Ads, Google Analytics | OneTrust | 9 | 1 |
| 59 | Calendlycalendly.com | 3 | 2 | Google Tag Manager, Intercom, Clearbit, Google Ads, Amplitude | Ketch, OneTrust | 15 | 1 |
| 60 | Komodo Healthkomodohealth.com | 1 | 0 | Google Tag Manager, HubSpot | OneTrust | 5 | 2 |
| 61 | Workatoworkato.com | 10 | 8 | Google Tag Manager, Vector, Google Ads, Google Analytics, Marketo, LinkedIn, Microsoft Ads, Reddit, Meta, Demandbase, ZoomInfo | Termly | 59 | 35 |
| 62 | Pendopendo.io | 10 | 7 | Google Tag Manager, Marketo, Google Analytics, Google Ads, Microsoft Ads, Reddit, 6sense, LinkedIn, X (Twitter), Meta, Qualified, Microsoft Clarity | OneTrust | 87 | 47 |
| 63 | Vantavanta.com | 9 | 7 | Qualified, Google Tag Manager, Microsoft Ads, Meta, 6sense, Google Ads, HubSpot, Google Analytics, Reddit, LinkedIn, ZoomInfo | Osano | 79 | 40 |
| 64 | Webflowwebflow.com | 8 | 6 | Google Tag Manager, Microsoft Ads, Meta, Google Ads, Qualified, Google Analytics, LinkedIn, Reddit, Marketo, Clearbit | None found | 40 | 18 |
| 65 | Forterforter.com | 2 | 1 | Google Tag Manager, Google Ads, Google Analytics | OneTrust | 3 | 1 |
| 66 | Benchlingbenchling.com | 8 | 3 | Amplitude, Drift, VWO, Google Tag Manager, LinkedIn, Microsoft Ads, Marketo, Google Ads, Microsoft Clarity, Google Analytics | None found | 103 | 66 |
| 67 | BrowserStackbrowserstack.com | 8 | 6 | Google Tag Manager, Microsoft Ads, LinkedIn, Meta, Reddit, Google Ads, Amplitude, Google Analytics, ZoomInfo | TrustArc | 47 | 19 |
| 68 | Midjourneymidjourney.com | 3 | 3 | Google Tag Manager, Meta, Reddit, Google Ads | None found | 13 | 3 |
| 69 | Personiopersonio.com | 3 | 1 | VWO, Google Analytics, Google Ads | Usercentrics | 6 | 0 |
| 70 | ClickUpclickup.com | 13 | 10 | Amplitude, Quora, Google Tag Manager, Reddit, LinkedIn, Meta, Microsoft Ads, X (Twitter), Marketo, Qualified, Clearbit, Google Analytics, Google Ads, TikTok, ZoomInfo | OneTrust | 77 | 29 |
| 71 | Automatticautomattic.com | 2 | 1 | Google Ads, Google Tag Manager, Google Analytics | None found | 11 | 5 |
| 72 | ClickHouseclickhouse.com | 8 | 6 | Google Tag Manager, Google Analytics, Google Ads, X (Twitter), Reddit, Marketo, LinkedIn, Meta, Clearbit | Securiti | 52 | 17 |
| 73 | Axoniusaxonius.com | 0 | 0 | Google Tag Manager | Ketch | 2 | 0 |
| 74 | Algoliaalgolia.com | 11 | 6 | Segment, Google Tag Manager, Google Analytics, Microsoft Ads, LinkedIn, Meta, Marketo, Demandbase, Google Ads, Microsoft Clarity, Amplitude, ZoomInfo | OneTrust | 112 | 79 |
| 75 | DeepLdeepl.com | 0 | 0 | Google Tag Manager | Usercentrics | 13 | 0 |
| 76 | Hugging Facehuggingface.co | 0 | 0 | None found | 4 | 1 | |
| 77 | Harnessharness.io | 0 | 0 | Google Tag Manager | None found | 1 | 0 |
| 78 | Islandisland.io | 10 | 7 | Google Tag Manager, Meta, 6sense, Microsoft Clarity, Reddit, Microsoft Ads, X (Twitter), LinkedIn, Google Ads, Google Analytics, HubSpot | OneTrust | 107 | 64 |
| 79 | MaintainXgetmaintainx.com | 1 | 0 | Google Tag Manager, Google Analytics | None found | 3 | 2 |
| 80 | ElevenLabselevenlabs.io | 2 | 1 | Google Tag Manager, Google Ads, Google Analytics | Cookiebot, Ketch | 11 | 2 |
| 81 | Cato Networkscatonetworks.com | 3 | 1 | Google Tag Manager, Marketo, Google Ads, Google Analytics | Cookiebot | 6 | 0 |
| 82 | Cyeracyera.com | 10 | 7 | Google Tag Manager, Marketo, Microsoft Ads, Meta, X (Twitter), Qualified, LinkedIn, Reddit, Google Ads, Google Analytics, Microsoft Clarity, Vector | None found | 61 | 33 |
| 83 | Runwayrunwayml.com | 6 | 4 | Google Tag Manager, Meta, Reddit, LinkedIn, Google Ads, Google Analytics, Mixpanel | Cookiebot | 42 | 19 |
| 84 | Fireworks AIfireworks.ai | 9 | 6 | Google Tag Manager, Google Ads, Google Analytics, Reddit, LinkedIn, Meta, X (Twitter), PostHog, HubSpot, Vector | CookieYes | 49 | 26 |
| 85 | Odooodoo.com | 0 | 0 | None found | 3 | 0 | |
| 86 | Together AItogether.ai | 8 | 5 | Amplitude, Google Tag Manager, LinkedIn, Reddit, Meta, X (Twitter), HubSpot, Google Ads, Google Analytics | Termly | 47 | 23 |
| 87 | Dbt Labsgetdbt.com | 6 | 3 | Optimizely, Google Tag Manager, Amplitude, Google Analytics, Google Ads, Meta, LinkedIn | OneTrust | 35 | 13 |
| 88 | Fal AIfal.ai | 0 | 0 | None found | 6 | 0 | |
| 89 | Mercormercor.com | 6 | 5 | Google Tag Manager, X (Twitter), LinkedIn, Meta, Reddit, Google Ads, Google Analytics | None found | 38 | 24 |
| 90 | LaunchDarklylaunchdarkly.com | 10 | 7 | Google Tag Manager, Clearbit, 6sense, X (Twitter), Reddit, Marketo, Qualified, Google Ads, Quora, Google Analytics, Meta, Segment | Cookiebot | 52 | 14 |
| 91 | Harveyharvey.ai | 0 | 0 | Google Tag Manager | None found | 2 | 0 |
| 92 | Sierrasierra.ai | 8 | 6 | HubSpot, Google Tag Manager, LinkedIn, Microsoft Ads, Reddit, Meta, Google Analytics, Google Ads, ZoomInfo | OneTrust | 50 | 28 |
| 93 | Papaya Globalpapayaglobal.com | 5 | 1 | Google Tag Manager, VWO, HubSpot, Microsoft Clarity, Google Ads, Google Analytics | Cookiebot | 32 | 16 |
| 94 | Brightwheelmybrightwheel.com | 10 | 5 | VWO, HubSpot, Google Tag Manager, Mixpanel, Microsoft Ads, TikTok, Meta, Intercom, Google Ads, Google Analytics, LinkedIn, Microsoft Clarity | CookieYes | 71 | 32 |
| 95 | GlossGeniusglossgenius.com | 7 | 3 | HubSpot, Google Tag Manager, Segment, Meta, Microsoft Clarity, TikTok, Google Ads, Google Analytics | OneTrust | 43 | 20 |
| 96 | Clarotyclaroty.com | 9 | 5 | HubSpot, Qualified, Google Tag Manager, Microsoft Ads, VWO, Hotjar, LinkedIn, 6sense, ZoomInfo, Google Ads, Google Analytics | None found | 64 | 32 |
| 97 | Chainguardchainguard.dev | 9 | 6 | Qualified, Google Tag Manager, LinkedIn, Reddit, Microsoft Ads, X (Twitter), HubSpot, Microsoft Clarity, Google Ads, Google Analytics, ZoomInfo | OneTrust | 63 | 26 |
| 98 | Synthesiasynthesia.io | 8 | 4 | HubSpot, Google Tag Manager, Amplitude, Meta, Microsoft Ads, LinkedIn, Google Ads, Google Analytics, Microsoft Clarity | None found | 40 | 22 |
| 99 | Clayclay.com | 4 | 3 | Google Tag Manager, Google Ads, Google Analytics, Meta, LinkedIn | None found | 27 | 10 |
| 100 | EvenUpevenuplaw.com | 0 | 0 | None found | 3 | 1 |
Next steps
Check your own site.
Do top cloud companies block AI crawlers?
How many top cloud companies have an llms.txt?
How ready are top cloud companies for AI search?
Do top cloud companies show their prices?
How fast are top cloud company home pages?
Do pricing pages and articles score like the home page?
How long are the demo forms of top cloud companies?
Do top cloud companies send security headers?
How do top cloud companies look when shared?
How accessible are the home pages of top cloud companies?
FAQs
Questions about
this study.

No. Rules depend on where the visitor is, and consent tools can be set to ask only in some regions. We measured from India only, and this is not legal advice.
Analytics, ad and intent pixels, marketing automation, session recording and A/B testing tools. Tag managers and sales chat are listed but not counted on their own.
Load nothing that needs consent until the visitor chooses, in the regions where that applies, and set Google consent defaults before tags load. Our tracking guide covers the setup.
The 100 companies on the Forbes Cloud 100 (2025) list. The data file lists every site, the tools found and the hosts they came from.
Yes. Download the CSV and credit Kookies with a link to this page.
Next studies
Get the next
study first.
We publish a new study when the data is in. Leave your email and we send each one when it is out. Nothing else.
We send the next study the day it is out.


