Research · Share previews
How do top cloud companies look when shared?
We read the raw HTML of every home page on the Forbes Cloud 100 (2025) list, the way LinkedIn, Slack or X read it, and checked the share tags and the image they point to.
99% of the 90 home pages we could read set a share image, and every one of those images loaded. 89% of them are at least 1200 by 627 pixels, the minimum LinkedIn asks for. 90% ask X for the large image card, but only 17% give the image alt text. On pricing pages, 45% reuse the home page image instead of their own.
Findings
What we found.
5 things the data shows, read from 100 sites on 16 November 2026.
The basics are there
70% set a title, description, image and URL for sharing. These tags decide how a link looks in a post or a chat.
Images are big enough
89% of the share images are at least 1200 by 627 pixels. 10 are smaller and can show as a thumbnail.
Alt text is rare
Only 17% of pages with a share image add og:image:alt, and only 40% state the image size, which lets some networks show the preview right away.
Pricing pages borrow
Of the 72 pricing pages we read, 29 reuse the home page image and 7 have no share image at all. A pricing link often gets shared in sales threads.
What it means for you
Give each key page its own title, description and 1200 by 630 image, add og:image:alt and the image size, and check the preview before a launch.
The data
In charts.
- og:title8797%
- og:description8493%
- og:image8999%
- og:url6572%
- og:type7179%
- twitter:card8594%
- og:image:width and height3640%
- og:image:alt1517%
- 1200 x 627 or larger7989%
- Smaller than 1200 x 6271011%
- SVG (most networks skip it)00%
- Did not load00%
- PNG4652%
- JPEG3640%
- WEBP78%
- Its own image3650%
- Same image as the home page2940%
- No share image710%
Method
How we checked.
- Sample: all 100 companies on the Forbes Cloud 100 (2025) list, with the website Forbes lists for each.
- Checked on 16 November 2026. We fetched the raw HTML of each home page with a declared bot name, after checking robots.txt, and read the og: and twitter: meta tags in the head.
- We then downloaded the share image and read its real size from the file. For pricing pages we used the page found in our pricing study.
- We did not run JavaScript for this part, because share crawlers usually read the HTML as it arrives.
Limits
What it does not show.
- 10 home pages refused our bot or did not return HTML, so their tags were not read.
- Networks crop and cache previews in their own ways. Tags show what a page offers, not exactly what every network shows.
- Pages that add tags with JavaScript only are counted as missing them.
- Home and pricing pages only.
- Rank
- Company
- Domain
- og:title
- og:description
- og:image
- Image size
- twitter:card
- og:image:alt
- Pricing page image
Kookies, "How do top cloud companies look when shared?", checked 16 November 2026. https://www.kookies.io/research/social-previews-cloud-100| # | Company | og:title | og:description | og:image | Image size | twitter:card | og:image:alt | Pricing page image |
|---|---|---|---|---|---|---|---|---|
| 1 | OpenAIopenai.com | Could not read | ||||||
| 2 | Anthropicanthropic.com | Yes | Yes | Yes | 2400 x 1260 | summary_large_image | Yes | |
| 3 | Stripestripe.com | Yes | Yes | Yes | 2048 x 1024 | summary_large_image | No | Own image |
| 4 | Databricksdatabricks.com | Yes | Yes | Yes | 1200 x 628 | summary_large_image | No | Own image |
| 5 | Canvacanva.com | Could not read | ||||||
| 6 | Rampramp.com | Yes | Yes | Yes | 2400 x 1260 | summary_large_image | No | Same as home |
| 7 | Navannavan.com | Yes | Yes | Yes | 500 x 281 | None | No | Same as home |
| 8 | Anyspherecursor.com | Yes | Yes | Yes | 2401 x 1260 | summary_large_image | No | Same as home |
| 9 | Deeldeel.com | Yes | Yes | Yes | 2400 x 1260 | summary_large_image | No | Own image |
| 10 | Notionnotion.com | Yes | Yes | Yes | 2400 x 1250 | summary_large_image | No | Own image |
| 11 | Grammarlygrammarly.com | Yes | Yes | Yes | 1197 x 626 | summary_large_image | No | Own image |
| 12 | Celoniscelonis.com | Yes | Yes | Yes | 2400 x 1254 | summary_large_image | No | Same as home |
| 13 | Grafana Labsgrafana.com | Yes | Yes | Yes | 1200 x 630 | summary_large_image | Yes | None |
| 14 | Netskopenetskope.com | Yes | No | Yes | 1200 x 627 | summary_large_image | No | |
| 15 | Gustogusto.com | Could not read | ||||||
| 16 | Ripplingrippling.com | Yes | Yes | Yes | 1200 x 627 | summary_large_image | No | Same as home |
| 17 | Taniumtanium.com | Yes | Yes | Yes | 1200 x 628 | summary_large_image | No | |
| 18 | Miromiro.com | Yes | Yes | Yes | 1200 x 630 | summary_large_image | No | Own image |
| 19 | Abnormal AIabnormal.ai | Yes | Yes | Yes | 1200 x 627 | summary_large_image | No | |
| 20 | Attentiveattentive.com | Yes | Yes | Yes | 5005 x 2622 | summary_large_image | No | Same as home |
| 21 | Cohesitycohesity.com | Could not read | ||||||
| 22 | Arctic Wolfarcticwolf.com | Yes | Yes | Yes | 1200 x 630 | summary_large_image | No | |
| 23 | Flock Safetyflocksafety.com | No | No | Yes | 1200 x 628 | None | No | None |
| 24 | VAST Datavastdata.com | Yes | Yes | Yes | 1200 x 627 | summary_large_image | No | |
| 25 | AlphaSensealpha-sense.com | Yes | Yes | Yes | 2100 x 1400 | summary_large_image | Yes | Own image |
| 26 | Perplexity AIperplexity.ai | Yes | Yes | Yes | 1200 x 630 | summary_large_image | No | |
| 27 | Checkrcheckr.com | Yes | Yes | Yes | 2508 x 1410 | summary_large_image | No | Own image |
| 28 | OneTrustonetrust.com | Yes | No | Yes | 750 x 422 | None | No | Same as home |
| 29 | Plaidplaid.com | Yes | Yes | Yes | 1200 x 630 | summary_large_image | No | Same as home |
| 30 | Talkdesktalkdesk.com | Yes | Yes | Yes | 1200 x 611 | summary_large_image | Yes | None |
| 31 | Cartacarta.com | Could not read | ||||||
| 32 | Postmanpostman.com | Yes | Yes | Yes | 1200 x 630 | summary_large_image | No | Own image |
| 33 | Zohozoho.com | Yes | Yes | Yes | 1024 x 1024 | summary | No | |
| 34 | Airtableairtable.com | Yes | Yes | Yes | 1200 x 630 | summary_large_image | Yes | Own image |
| 35 | Dataikudataiku.com | Yes | Yes | Yes | 1168 x 613 | summary_large_image | No | |
| 36 | Fivetranfivetran.com | Yes | Yes | Yes | 1200 x 630 | summary_large_image | No | Own image |
| 37 | Criblcribl.io | Yes | Yes | Yes | 1920 x 1006 | summary_large_image | No | Own image |
| 38 | Dialpaddialpad.com | Yes | Yes | Yes | 2400 x 1260 | summary | Yes | Same as home |
| 39 | 1Password1password.com | Yes | Yes | Yes | 1200 x 630 | summary_large_image | No | Own image |
| 40 | Checkout.comcheckout.com | Yes | Yes | Yes | 1280 x 719 | summary_large_image | No | Same as home |
| 41 | Automation Anywhereautomationanywhere.com | Yes | Yes | Yes | 1200 x 627 | summary_large_image | No | |
| 42 | Motivegomotive.com | Yes | Yes | Yes | 2400 x 1254 | summary_large_image | No | Same as home |
| 43 | Vercelvercel.com | Yes | Yes | Yes | 2400 x 1350 | summary_large_image | No | Own image |
| 44 | Gleanglean.com | Yes | Yes | Yes | 2404 x 1260 | summary_large_image | No | |
| 45 | Airwallexairwallex.com | Yes | Yes | Yes | 1281 x 641 | summary_large_image | No | Same as home |
| 46 | Clioclio.com | Could not read | ||||||
| 47 | NinjaOneninjaone.com | Yes | Yes | Yes | 1024 x 535 | summary_large_image | Yes | Own image |
| 48 | Zapierzapier.com | Yes | Yes | Yes | 1200 x 630 | summary_large_image | No | Own image |
| 49 | Lambdalambda.ai | Yes | Yes | Yes | 1200 x 630 | summary_large_image | No | Own image |
| 50 | Brexbrex.com | Yes | Yes | Yes | 1200 x 630 | summary_large_image | No | Own image |
| 51 | Snyksnyk.io | Yes | Yes | Yes | 1200 x 630 | summary_large_image | No | Same as home |
| 52 | Gonggong.io | Yes | Yes | Yes | 2400 x 1256 | summary_large_image | No | Same as home |
| 53 | Intercomintercom.com | Yes | Yes | Yes | 2400 x 1260 | summary_large_image | Yes | Own image |
| 54 | Guildguild.com | Yes | Yes | Yes | 1500 x 989 | summary_large_image | No | None |
| 55 | HiBobhibob.com | Yes | Yes | Yes | 1200 x 630 | summary_large_image | No | Own image |
| 56 | Collibracollibra.com | Could not read | ||||||
| 57 | Abridgeabridge.com | Yes | Yes | Yes | 2400 x 1260 | summary_large_image | No | |
| 58 | AppsFlyerappsflyer.com | Yes | Yes | Yes | 1200 x 630 | summary_large_image | No | Own image |
| 59 | Calendlycalendly.com | Yes | Yes | Yes | 1200 x 630 | summary_large_image | No | Same as home |
| 60 | Komodo Healthkomodohealth.com | Yes | Yes | Yes | 1800 x 1350 | summary_large_image | No | |
| 61 | Workatoworkato.com | Yes | Yes | Yes | 1200 x 630 | summary | No | Same as home |
| 62 | Pendopendo.io | Yes | Yes | Yes | 1200 x 628 | summary_large_image | Yes | None |
| 63 | Vantavanta.com | Yes | Yes | Yes | 1200 x 627 | summary_large_image | No | Same as home |
| 64 | Webflowwebflow.com | Yes | Yes | Yes | 2400 x 1256 | summary_large_image | No | |
| 65 | Forterforter.com | Yes | Yes | Yes | 1200 x 627 | summary_large_image | No | Same as home |
| 66 | Benchlingbenchling.com | Yes | Yes | Yes | 1201 x 628 | summary_large_image | No | Same as home |
| 67 | BrowserStackbrowserstack.com | Yes | Yes | Yes | 1200 x 630 | summary_large_image | No | Own image |
| 68 | Midjourneymidjourney.com | Could not read | ||||||
| 69 | Personiopersonio.com | Could not read | ||||||
| 70 | ClickUpclickup.com | No | No | Yes | 2400 x 1260 | None | No | Same as home |
| 71 | Automatticautomattic.com | Yes | Yes | Yes | 480 x 360 | summary | No | Own image |
| 72 | ClickHouseclickhouse.com | Yes | Yes | Yes | 1200 x 630 | summary_large_image | No | Same as home |
| 73 | Axoniusaxonius.com | Could not read | ||||||
| 74 | Algoliaalgolia.com | Yes | No | Yes | 1200 x 630 | summary_large_image | No | Same as home |
| 75 | DeepLdeepl.com | Yes | Yes | Yes | 4800 x 2520 | summary_large_image | No | Same as home |
| 76 | Hugging Facehuggingface.co | Yes | Yes | Yes | 1200 x 648 | summary_large_image | No | Own image |
| 77 | Harnessharness.io | Yes | Yes | Yes | 1200 x 630 | summary_large_image | No | Same as home |
| 78 | Islandisland.io | Yes | Yes | Yes | 1800 x 945 | summary_large_image | No | |
| 79 | MaintainXgetmaintainx.com | Yes | Yes | Yes | 2400 x 1260 | summary_large_image | No | Own image |
| 80 | ElevenLabselevenlabs.io | Yes | Yes | Yes | 1200 x 630 | summary_large_image | No | Same as home |
| 81 | Cato Networkscatonetworks.com | No | No | No | None | |||
| 82 | Cyeracyera.com | Yes | Yes | Yes | 1200 x 627 | summary_large_image | No | Own image |
| 83 | Runwayrunwayml.com | Yes | Yes | Yes | 1200 x 630 | summary_large_image | No | None |
| 84 | Fireworks AIfireworks.ai | Yes | Yes | Yes | 1200 x 720 | summary_large_image | No | Same as home |
| 85 | Odooodoo.com | Yes | Yes | Yes | 1200 x 630 | summary_large_image | No | Own image |
| 86 | Together AItogether.ai | Yes | Yes | Yes | 1200 x 630 | summary_large_image | No | Own image |
| 87 | Dbt Labsgetdbt.com | Yes | Yes | Yes | 1200 x 630 | summary_large_image | No | Own image |
| 88 | Fal AIfal.ai | Yes | Yes | Yes | 1200 x 630 | summary_large_image | Yes | Same as home |
| 89 | Mercormercor.com | Yes | Yes | Yes | 2048 x 620 | summary_large_image | Yes | |
| 90 | LaunchDarklylaunchdarkly.com | Yes | Yes | Yes | 1200 x 630 | summary_large_image | Yes | Own image |
| 91 | Harveyharvey.ai | Yes | Yes | Yes | 1200 x 630 | summary_large_image | No | |
| 92 | Sierrasierra.ai | Yes | Yes | Yes | 1200 x 630 | summary_large_image | No | |
| 93 | Papaya Globalpapayaglobal.com | Yes | Yes | Yes | 1200 x 630 | summary_large_image | Yes | Own image |
| 94 | Brightwheelmybrightwheel.com | Yes | Yes | Yes | 1200 x 630 | summary_large_image | No | Own image |
| 95 | GlossGeniusglossgenius.com | Yes | Yes | Yes | 2400 x 1260 | summary_large_image | No | None |
| 96 | Clarotyclaroty.com | Yes | Yes | Yes | 1920 x 1080 | summary_large_image | Yes | |
| 97 | Chainguardchainguard.dev | Yes | Yes | Yes | 1800 x 945 | summary_large_image | Yes | Same as home |
| 98 | Synthesiasynthesia.io | Yes | Yes | Yes | 1200 x 630 | summary_large_image | No | Same as home |
| 99 | Clayclay.com | Yes | Yes | Yes | 1000 x 525 | summary_large_image | No | Own image |
| 100 | EvenUpevenuplaw.com | Yes | Yes | Yes | 1800 x 1200 | summary_large_image | No | Own image |
Next steps
Check your own site.
Do top cloud companies block AI crawlers?
How many top cloud companies have an llms.txt?
How ready are top cloud companies for AI search?
Do top cloud companies show their prices?
How fast are top cloud company home pages?
Do pricing pages and articles score like the home page?
How long are the demo forms of top cloud companies?
Do top cloud companies send security headers?
What do top cloud sites load before you click?
How accessible are the home pages of top cloud companies?
FAQs
Questions about
this study.

LinkedIn asks for at least 1200 by 627 pixels at a 1.91 to 1 ratio. 1200 by 630 works well across the big networks.
Alt text for the share image, so people using screen readers know what it shows. The Open Graph protocol says to set it whenever you set an image.
Pricing links get shared in sales threads and chats. An image made for the page tells people what they are opening.
The 100 companies on the Forbes Cloud 100 (2025) list. The data file lists every site and what we found.
Yes. Download the CSV and credit Kookies with a link to this page.
Next studies
Get the next
study first.
We publish a new study when the data is in. Leave your email and we send each one when it is out. Nothing else.
We send the next study the day it is out.


