Research · Site speed
How fast are top cloud company home pages?
We ran Lighthouse on the home page of every company on the Forbes Cloud 100 (2025) list, on a simulated phone, and noted what each site is built on.
Most are slow on mobile. The median Lighthouse mobile performance score is 48 out of 100, and only 3 of 100 home pages score 90 or more. The median home page weighs 5.6 MB, including 2.2 MB of JavaScript. The platform alone does not explain it: every platform has fast and slow home pages.
Findings
What we found.
5 things the data shows, read from 100 sites on 10 November 2026.
Speed is the weak spot
55 of 100 home pages score below 50 on mobile. The median largest paint takes 10.2 seconds on Lighthouse's simulated phone and slow connection. Only 3 pages are under Google's 2.5 second mark.
Layout is mostly stable
90% keep layout shift at 0.1 or less. The cost is in weight and scripts, not in things jumping around.
Next.js leads, WordPress and Webflow follow
45 of the 98 home pages we could read are built with Next.js, 46% of the sample. Webflow runs 17 of them.
The platform alone is not the reason
Medians differ: WordPress 64 (18 sites), Webflow 49 (17) and Next.js 43 (45). But the range inside each platform is wider than the gap between them: Webflow runs from 32 to 78, WordPress from 30 to 100, Next.js from 22 to 70. All 3 pages that score 90 or more run on WordPress.
What it means for you
Test your own home page on the mobile setting, not desktop. Start with the largest images, videos and scripts in the report; that is where most of the weight is.
The data
In charts.
- 90 to 100 (good)33%
- 50 to 89 (needs work)4242%
- Below 50 (poor)5555%
- Next.js4546%
- WordPress1818%
- Webflow1717%
- Other or not detected1010%
- HubSpot CMS22%
- Nuxt22%
- Astro22%
- Gatsby11%
- WordPress (18)64
- Other or not detected (10)57
- Webflow (17)49
- Next.js (45)43
Method
How we checked.
- Sample: all 100 companies on the Forbes Cloud 100 (2025) list, with the website Forbes lists for each.
- Run on 10 November 2026 with Lighthouse 12.8.2: mobile, performance only, default settings, which simulate a mid-range phone on a slow 4G connection. One run per home page, from one machine in India.
- Score, largest contentful paint, total blocking time, layout shift and page weight are Lighthouse's own numbers.
- Platform read from the home page and the files it loads, for example data-wf-site for Webflow, /_next/ for Next.js and /wp-content/ for WordPress. Site builders (Webflow, Framer, WordPress, HubSpot CMS) are named first, then frameworks.
Limits
What it does not show.
- A lab test, not real visitor data. Real phones and networks give different numbers.
- One run per page. Lighthouse scores can move by several points between runs.
- Home pages only.
- Platform detection reads public signals. Some sites mix platforms; we name the one serving the home page.
- Rank
- Company
- Domain
- Built on
- Mobile score
- Largest paint
- Blocking time
- Layout shift
- Page weight
Kookies, "How fast are top cloud company home pages?", checked 10 November 2026. https://www.kookies.io/research/site-speed-cloud-100| # | Company | Built on | Mobile score | Largest paint | Blocking time | Layout shift | Page weight |
|---|---|---|---|---|---|---|---|
| 1 | OpenAIopenai.com | Next.js | 41 | 31.2 s | 601 ms | 0.00 | 5.5 MB |
| 2 | Anthropicanthropic.com | Next.js | 64 | 15.0 s | 65 ms | 0.00 | 2.7 MB |
| 3 | Stripestripe.com | Next.js | 43 | 9.2 s | 864 ms | 0.00 | 2.7 MB |
| 4 | Databricksdatabricks.com | Gatsby | 30 | 28.1 s | 5750 ms | 0.10 | 8.6 MB |
| 5 | Canvacanva.com | Other or not detected | 60 | 6.3 s | 442 ms | 0.00 | 2.3 MB |
| 6 | Rampramp.com | Next.js | 27 | 12.1 s | 2698 ms | 0.00 | 24.7 MB |
| 7 | Navannavan.com | Next.js | 38 | 14.5 s | 1092 ms | 0.08 | 2.6 MB |
| 8 | Anyspherecursor.com | Next.js | 55 | 19.8 s | 281 ms | 0.00 | 5.6 MB |
| 9 | Deeldeel.com | HubSpot CMS | 76 | 1.9 s | 858 ms | 0.01 | 1.8 MB |
| 10 | Notionnotion.com | Next.js | 54 | 6.6 s | 564 ms | 0.00 | 3.0 MB |
| 11 | Grammarlygrammarly.com | Next.js | 45 | 24.4 s | 737 ms | 0.00 | 6.3 MB |
| 12 | Celoniscelonis.com | Other or not detected | 82 | 4.7 s | 89 ms | 0.00 | 31.9 MB |
| 13 | Grafana Labsgrafana.com | Next.js | 50 | 13.6 s | 969 ms | 0.02 | 2.6 MB |
| 14 | Netskopenetskope.com | WordPress | 30 | 14.2 s | 8497 ms | 0.02 | 8.6 MB |
| 15 | Gustogusto.com | Next.js | 27 | 28.5 s | 4199 ms | 0.00 | 6.1 MB |
| 16 | Ripplingrippling.com | Next.js | 33 | 9.5 s | 1311 ms | 0.00 | 5.1 MB |
| 17 | Taniumtanium.com | Next.js | 39 | 7.6 s | 738 ms | 0.17 | 6.9 MB |
| 18 | Miromiro.com | Framer | 28 | 15.0 s | 1890 ms | 0.00 | 6.6 MB |
| 19 | Abnormal AIabnormal.ai | Next.js | 30 | 25.4 s | 4084 ms | 0.00 | 5.0 MB |
| 20 | Attentiveattentive.com | Webflow | 50 | 7.5 s | 393 ms | 0.00 | 7.7 MB |
| 21 | Cohesitycohesity.com | 45 | 19.5 s | 537 ms | 0.00 | 5.8 MB | |
| 22 | Arctic Wolfarcticwolf.com | WordPress | 41 | 12.4 s | 603 ms | 0.00 | 32.9 MB |
| 23 | Flock Safetyflocksafety.com | Webflow | 41 | 12.6 s | 598 ms | 0.00 | 11.8 MB |
| 24 | VAST Datavastdata.com | Nuxt | 85 | 2.7 s | 322 ms | 0.06 | 3.6 MB |
| 25 | AlphaSensealpha-sense.com | WordPress | 59 | 11.6 s | 501 ms | 0.00 | 4.6 MB |
| 26 | Perplexity AIperplexity.ai | Other or not detected | 48 | 20.2 s | 365 ms | 0.00 | 2.8 MB |
| 27 | Checkrcheckr.com | Next.js | 38 | 6.8 s | 2610 ms | 0.06 | 9.3 MB |
| 28 | OneTrustonetrust.com | Other or not detected | 68 | 5.2 s | 194 ms | 0.02 | 4.4 MB |
| 29 | Plaidplaid.com | Next.js | 32 | 13.4 s | 3210 ms | 0.01 | 9.6 MB |
| 30 | Talkdesktalkdesk.com | WordPress | 48 | 20.7 s | 689 ms | 0.00 | 21.7 MB |
| 31 | Cartacarta.com | Astro | 52 | 3.7 s | 2459 ms | 0.02 | 7.0 MB |
| 32 | Postmanpostman.com | Next.js | 36 | 9.7 s | 1230 ms | 0.00 | 3.4 MB |
| 33 | Zohozoho.com | Other or not detected | 72 | 5.7 s | 87 ms | 0.00 | 3.2 MB |
| 34 | Airtableairtable.com | Next.js | 46 | 14.9 s | 674 ms | 0.00 | 13.2 MB |
| 35 | Dataikudataiku.com | WordPress | 65 | 17.8 s | 239 ms | 0.05 | 49.1 MB |
| 36 | Fivetranfivetran.com | Webflow | 54 | 8.9 s | 215 ms | 0.15 | 6.9 MB |
| 37 | Criblcribl.io | Next.js | 36 | 7.4 s | 1162 ms | 0.16 | 7.3 MB |
| 38 | Dialpaddialpad.com | Next.js | 38 | 11.3 s | 2036 ms | 0.01 | 5.0 MB |
| 39 | 1Password1password.com | Next.js | 41 | 18.4 s | 2102 ms | 0.00 | 3.2 MB |
| 40 | Checkout.comcheckout.com | Webflow | 57 | 14.5 s | 177 ms | 0.00 | 2.2 MB |
| 41 | Automation Anywhereautomationanywhere.com | Other or not detected | 56 | 11.0 s | 203 ms | 0.00 | 18.4 MB |
| 42 | Motivegomotive.com | WordPress | 90 | 3.3 s | 84 ms | 0.00 | 4.3 MB |
| 43 | Vercelvercel.com | Next.js | 70 | 7.2 s | 101 ms | 0.00 | 1.7 MB |
| 44 | Gleanglean.com | Webflow | 32 | 18.9 s | 1787 ms | 0.00 | 33.8 MB |
| 45 | Airwallexairwallex.com | Next.js | 45 | 17.9 s | 763 ms | 0.00 | 5.2 MB |
| 46 | Clioclio.com | WordPress | 68 | 3.1 s | 789 ms | 0.00 | 4.7 MB |
| 47 | NinjaOneninjaone.com | WordPress | 46 | 5.7 s | 710 ms | 0.00 | 4.4 MB |
| 48 | Zapierzapier.com | Next.js | 48 | 6.2 s | 846 ms | 0.00 | 3.2 MB |
| 49 | Lambdalambda.ai | HubSpot CMS | 46 | 3.8 s | 2822 ms | 0.00 | 1.8 MB |
| 50 | Brexbrex.com | Next.js | 48 | 4.7 s | 1556 ms | 0.00 | 3.4 MB |
| 51 | Snyksnyk.io | Next.js | 64 | 5.7 s | 394 ms | 0.00 | 4.2 MB |
| 52 | Gonggong.io | Next.js | 31 | 35.9 s | 1173 ms | 0.06 | 7.3 MB |
| 53 | Intercomintercom.com | Next.js | 59 | 2.6 s | 1764 ms | 0.06 | 3.5 MB |
| 54 | Guildguild.com | Next.js | 40 | 23.9 s | 706 ms | 0.11 | 5.7 MB |
| 55 | HiBobhibob.com | WordPress | 72 | 3.4 s | 396 ms | 0.00 | 2.9 MB |
| 56 | Collibracollibra.com | 64 | 17.0 s | 122 ms | 0.00 | 18.3 MB | |
| 57 | Abridgeabridge.com | Webflow | 48 | 12.6 s | 457 ms | 0.00 | 2.3 MB |
| 58 | AppsFlyerappsflyer.com | WordPress | 59 | 6.7 s | 135 ms | 0.20 | 7.5 MB |
| 59 | Calendlycalendly.com | Astro | 32 | 7.6 s | 4322 ms | 0.00 | 7.8 MB |
| 60 | Komodo Healthkomodohealth.com | WordPress | 78 | 4.3 s | 58 ms | 0.00 | 1.2 MB |
| 61 | Workatoworkato.com | Nuxt | 32 | 10.2 s | 1292 ms | 0.00 | 4.3 MB |
| 62 | Pendopendo.io | Next.js | 30 | 13.2 s | 1568 ms | 0.05 | 6.1 MB |
| 63 | Vantavanta.com | Webflow | 32 | 27.8 s | 1190 ms | 0.00 | 8.0 MB |
| 64 | Webflowwebflow.com | Webflow | 34 | 19.6 s | 1035 ms | 0.00 | 9.0 MB |
| 65 | Forterforter.com | WordPress | 84 | 4.1 s | 129 ms | 0.01 | 1.4 MB |
| 66 | Benchlingbenchling.com | Next.js | 30 | 12.9 s | 660 ms | 0.35 | 20.9 MB |
| 67 | BrowserStackbrowserstack.com | WordPress | 98 | 1.9 s | 9 ms | 0.00 | 664 KB |
| 68 | Midjourneymidjourney.com | Other or not detected | 41 | 11.8 s | 574 ms | 0.00 | 17.4 MB |
| 69 | Personiopersonio.com | Next.js | 50 | 11.9 s | 354 ms | 0.00 | 8.6 MB |
| 70 | ClickUpclickup.com | Next.js | 29 | 32.7 s | 1607 ms | 0.00 | 15.8 MB |
| 71 | Automatticautomattic.com | WordPress | 83 | 4.3 s | 7 ms | 0.02 | 1.6 MB |
| 72 | ClickHouseclickhouse.com | Next.js | 46 | 11.7 s | 534 ms | 0.00 | 3.6 MB |
| 73 | Axoniusaxonius.com | Next.js | 37 | 6.5 s | 9128 ms | 0.00 | 2.7 MB |
| 74 | Algoliaalgolia.com | Next.js | 22 | 77.0 s | 833 ms | 0.28 | 29.0 MB |
| 75 | DeepLdeepl.com | Next.js | 65 | 12.9 s | 144 ms | 0.00 | 2.3 MB |
| 76 | Hugging Facehuggingface.co | Other or not detected | 55 | 6.3 s | 859 ms | 0.00 | 3.0 MB |
| 77 | Harnessharness.io | Webflow | 73 | 4.9 s | 48 ms | 0.00 | 1.2 MB |
| 78 | Islandisland.io | Webflow | 41 | 27.0 s | 573 ms | 0.00 | 15.4 MB |
| 79 | MaintainXgetmaintainx.com | Webflow | 58 | 5.2 s | 287 ms | 0.17 | 9.8 MB |
| 80 | ElevenLabselevenlabs.io | Next.js | 41 | 8.7 s | 2041 ms | 0.00 | 3.4 MB |
| 81 | Cato Networkscatonetworks.com | WordPress | 62 | 8.7 s | 311 ms | 0.00 | 14.1 MB |
| 82 | Cyeracyera.com | Webflow | 46 | 13.7 s | 393 ms | 0.00 | 4.8 MB |
| 83 | Runwayrunwayml.com | Next.js | 60 | 6.8 s | 401 ms | 0.00 | 14.7 MB |
| 84 | Fireworks AIfireworks.ai | Next.js | 47 | 10.8 s | 747 ms | 0.01 | 6.2 MB |
| 85 | Odooodoo.com | Other or not detected | 57 | 6.6 s | 254 ms | 0.00 | 2.3 MB |
| 86 | Together AItogether.ai | Webflow | 36 | 25.2 s | 920 ms | 0.00 | 6.4 MB |
| 87 | Dbt Labsgetdbt.com | Next.js | 44 | 34.1 s | 453 ms | 0.00 | 8.1 MB |
| 88 | Fal AIfal.ai | Webflow | 65 | 11.4 s | 52 ms | 0.00 | 2.3 MB |
| 89 | Mercormercor.com | Next.js | 61 | 3.4 s | 972 ms | 0.00 | 53.1 MB |
| 90 | LaunchDarklylaunchdarkly.com | Next.js | 55 | 6.1 s | 576 ms | 0.00 | 4.6 MB |
| 91 | Harveyharvey.ai | Next.js | 44 | 9.6 s | 1088 ms | 0.00 | 27.0 MB |
| 92 | Sierrasierra.ai | Next.js | 42 | 12.5 s | 1381 ms | 0.01 | 16.7 MB |
| 93 | Papaya Globalpapayaglobal.com | WordPress | 51 | 10.3 s | 434 ms | 0.01 | 2.6 MB |
| 94 | Brightwheelmybrightwheel.com | WordPress | 52 | 4.5 s | 697 ms | 0.00 | 6.4 MB |
| 95 | GlossGeniusglossgenius.com | Webflow | 62 | 4.1 s | 349 ms | 0.00 | 10.6 MB |
| 96 | Clarotyclaroty.com | Other or not detected | 33 | 5.0 s | 649 ms | 0.40 | 21.4 MB |
| 97 | Chainguardchainguard.dev | Next.js | 48 | 5.8 s | 779 ms | 0.10 | 4.6 MB |
| 98 | Synthesiasynthesia.io | Webflow | 78 | 4.0 s | 334 ms | 0.04 | 2.1 MB |
| 99 | Clayclay.com | Webflow | 49 | 23.6 s | 287 ms | 0.00 | 19.6 MB |
| 100 | EvenUpevenuplaw.com | WordPress | 100 | 1.1 s | 37 ms | 0.00 | 13.6 MB |
Next steps
Check your own site.
Do top cloud companies block AI crawlers?
How many top cloud companies have an llms.txt?
How ready are top cloud companies for AI search?
Do top cloud companies show their prices?
Do pricing pages and articles score like the home page?
How long are the demo forms of top cloud companies?
Do top cloud companies send security headers?
How do top cloud companies look when shared?
What do top cloud sites load before you click?
How accessible are the home pages of top cloud companies?
FAQs
Questions about
this study.

How fast a page loads and becomes usable in a lab test: when content first shows, when the largest element shows, how long scripts block the page and how much the layout moves. 90 or more counts as good.
Mobile is the harder test and the one Google uses for most sites. Desktop scores are usually much higher.
Not on this evidence. Webflow home pages had a median of 49, close to the overall median of 48, and ranged from 32 to 78. What goes on the page matters more than the platform.
The 100 companies on the Forbes Cloud 100 (2025) list. The data file lists every site and what we found.
Yes. Download the CSV and credit Kookies with a link to this page.
Next studies
Get the next
study first.
We publish a new study when the data is in. Leave your email and we send each one when it is out. Nothing else.
We send the next study the day it is out.


